Chapter 3 of 4
EPE Underlayments
Expanded polyethylene (EPE) foam underlayments. Lightweight, cost-effective cushioning and moisture protection for residential floating floor installations. Available in 2 mm and 3 mm thicknesses with a range of surface coatings.
- EN 16354
- EN ISO 717-2
- REACH
- RoHS
Products in this chapter
Material Overview — EPE
Expanded polyethylene (EPE) foam is produced by extrusion and chemical foaming of polyethylene resin, creating a lightweight open foam structure with good cushioning and thermal insulation properties. The OPUS EPE range provides a cost-effective moisture barrier solution for standard floating floor installations.
EPE underlayments are available in 2 mm and 3 mm thicknesses. Surface coatings include PE film, aluminium film, and gold film options. An uncoated base product (EPE 20) is available for installations where the flooring manufacturer specifies no additional moisture barrier layer. Note that uncoated EPE provides no moisture protection and is not suitable for installation over concrete subfloors without an independent DPM.
- Lightweight
- 22 kg/m³ density
- Good thermal insulation
- No VOC
- Coated and uncoated variants
- Black foam variant available
Available Colour Variants
All products in this chapter are available in 4 colour variants.
- #FFFFFF White
- #96CCDD Light Blue
- #5A5557 Charcoal
- #FDF302 Yellow
3 mm EPE Underlayment with PE Film (Blue)
3 mm expanded polyethylene foam with 0.04 mm blue PE film moisture barrier. Lightweight and cost-effective acoustic cushioning for laminate and hardwood.
- Laminate
- Engineered Hardwood
- Bamboo
| Specifications — EPE 30-4B | |
|---|---|
| SKU / Product Code | EPE 30-4B |
| Colour Variants | 4 colour variants: White (#FFFFFF), Light Blue (#96CCDD), Charcoal (#5A5557), Yellow (#FDF302) |
| Material | Expanded Polyethylene (EPE) / Polyethylene |
| Thickness | 3 mm |
| Density | 22 kg/m³ |
| Roll Sizes (Coverage per Roll) | 9.3 m² / 18.6 m² |
| Surface Coating | PE Film, 0.04 mm (blue) |
| Thermal Conductivity (λ) | 0.03 W/m·K |
| Thermal Resistance (R-value) | 0.10 m²·K/W |
| IIC Rating ★ | 58 dB |
| STC Rating ★ | 55 dB |
| EU Acoustic Testing (ΔLw) | Testing in progress — EN ISO 717-2 |
| Applicable Flooring Types | Laminate, Engineered Hardwood, Bamboo |
| EU Standards Reference | EN 16354, EN ISO 717-2 |
| Packaging Options | Nude (unpackaged roll), Pallet, Carton |
| Container Loading — 20GP | 8,000 m² |
| Container Loading — 40HC | 18,000 m² |
| Country of Origin | China |
| ★ IIC and STC ratings are measured to North American standards (ASTM E492 / ASTM E90). EU-equivalent impact sound improvement (ΔLw, dB) per EN ISO 717-2 testing is in progress for the European market. | |
Packaging options
- Nude (unpackaged roll)
- Pallet
- Carton
3 mm EPE Underlayment with Aluminium Film
3 mm expanded polyethylene foam with aluminium film. Reflective barrier provides moisture protection and radiant heat reflection for solid and floating floors.
- Laminate
- Engineered Hardwood
- Bamboo
| Specifications — EPE 30-A | |
|---|---|
| SKU / Product Code | EPE 30-A |
| Colour Variants | 4 colour variants: White (#FFFFFF), Light Blue (#96CCDD), Charcoal (#5A5557), Yellow (#FDF302) |
| Material | Expanded Polyethylene (EPE) / Aluminium Film |
| Thickness | 3 mm |
| Density | 22 kg/m³ |
| Roll Sizes (Coverage per Roll) | 9.3 m² / 18.6 m² |
| Surface Coating | Aluminium Film |
| Thermal Conductivity (λ) | 0.03 W/m·K |
| Thermal Resistance (R-value) | 0.10 m²·K/W |
| IIC Rating ★ | 58 dB |
| STC Rating ★ | 55 dB |
| EU Acoustic Testing (ΔLw) | Testing in progress — EN ISO 717-2 |
| Applicable Flooring Types | Laminate, Engineered Hardwood, Bamboo |
| EU Standards Reference | EN 16354, EN ISO 717-2 |
| Packaging Options | Nude (unpackaged roll), Pallet, Carton |
| Container Loading — 20GP | 8,000 m² |
| Container Loading — 40HC | 18,000 m² |
| Country of Origin | China |
| ★ IIC and STC ratings are measured to North American standards (ASTM E492 / ASTM E90). EU-equivalent impact sound improvement (ΔLw, dB) per EN ISO 717-2 testing is in progress for the European market. | |
Packaging options
- Nude (unpackaged roll)
- Pallet
- Carton
3 mm EPE Underlayment with Gold Film (Black Foam)
3 mm black expanded polyethylene foam with gold film surface. The black foam body provides a premium visual finish at visible joints while maintaining standard EPE performance.
- Laminate
- Engineered Hardwood
- Bamboo
| Specifications — EPE 30-G | |
|---|---|
| SKU / Product Code | EPE 30-G |
| Colour Variants | 4 colour variants: White (#FFFFFF), Light Blue (#96CCDD), Charcoal (#5A5557), Yellow (#FDF302) |
| Material | Expanded Polyethylene (EPE) |
| Foam Body Colour | Black |
| Thickness | 3 mm |
| Density | 22 kg/m³ |
| Roll Sizes (Coverage per Roll) | 9.3 m² / 18.6 m² |
| Surface Coating | Gold Film |
| Thermal Conductivity (λ) | 0.03 W/m·K |
| Thermal Resistance (R-value) | 0.10 m²·K/W |
| IIC Rating ★ | 58 dB |
| STC Rating ★ | 55 dB |
| EU Acoustic Testing (ΔLw) | Testing in progress — EN ISO 717-2 |
| Applicable Flooring Types | Laminate, Engineered Hardwood, Bamboo |
| EU Standards Reference | EN 16354, EN ISO 717-2 |
| Packaging Options | Nude (unpackaged roll), Pallet, Carton |
| Container Loading — 20GP | 8,000 m² |
| Container Loading — 40HC | 18,000 m² |
| Country of Origin | China |
| ★ IIC and STC ratings are measured to North American standards (ASTM E492 / ASTM E90). EU-equivalent impact sound improvement (ΔLw, dB) per EN ISO 717-2 testing is in progress for the European market. | |
Packaging options
- Nude (unpackaged roll)
- Pallet
- Carton
2 mm EPE Underlayment with Aluminium Film
2 mm expanded polyethylene foam with aluminium film moisture barrier. Slim-profile entry-level underlayment with moisture protection for floating floor applications.
- Laminate
- Engineered Hardwood
- Bamboo
| Specifications — EPE 20-A | |
|---|---|
| SKU / Product Code | EPE 20-A |
| Colour Variants | 4 colour variants: White (#FFFFFF), Light Blue (#96CCDD), Charcoal (#5A5557), Yellow (#FDF302) |
| Material | Expanded Polyethylene (EPE) / Aluminium Film |
| Thickness | 2 mm |
| Density | 22 kg/m³ |
| Roll Sizes (Coverage per Roll) | 9.3 m² / 18.6 m² |
| Surface Coating | Aluminium Film |
| Thermal Conductivity (λ) | 0.03 W/m·K |
| Thermal Resistance (R-value) | 0.067 m²·K/W |
| IIC Rating ★ | 48 dB |
| STC Rating ★ | 44 dB |
| EU Acoustic Testing (ΔLw) | Testing in progress — EN ISO 717-2 |
| Applicable Flooring Types | Laminate, Engineered Hardwood, Bamboo |
| EU Standards Reference | EN 16354, EN ISO 717-2 |
| Packaging Options | Nude (unpackaged roll), Pallet, Carton |
| Container Loading — 20GP | 12,000 m² |
| Container Loading — 40HC | 27,000 m² |
| Country of Origin | China |
| ★ IIC and STC ratings are measured to North American standards (ASTM E492 / ASTM E90). EU-equivalent impact sound improvement (ΔLw, dB) per EN ISO 717-2 testing is in progress for the European market. | |
Packaging options
- Nude (unpackaged roll)
- Pallet
- Carton
2 mm EPE Underlayment — Uncoated
2 mm expanded polyethylene foam with no surface coating. For use in specific applications where the flooring manufacturer instructs against additional moisture barrier layers.
- Laminate
- Engineered Hardwood
- Bamboo
No moisture barrier: EPE 20 has no film coating and provides no moisture protection. Do not install over concrete subfloors without an independent damp-proof membrane (DPM). Always consult the flooring manufacturer's installation instructions before use.
| Specifications — EPE 20 | |
|---|---|
| SKU / Product Code | EPE 20 |
| Colour Variants | 4 colour variants: White (#FFFFFF), Light Blue (#96CCDD), Charcoal (#5A5557), Yellow (#FDF302) |
| Material | Expanded Polyethylene (EPE) |
| Thickness | 2 mm |
| Density | 22 kg/m³ |
| Roll Sizes (Coverage per Roll) | 9.3 m² / 18.6 m² |
| Surface Coating | None — uncoated |
| Thermal Conductivity (λ) | 0.03 W/m·K |
| Thermal Resistance (R-value) | 0.067 m²·K/W |
| IIC Rating ★ | 48 dB |
| STC Rating ★ | 44 dB |
| EU Acoustic Testing (ΔLw) | Testing in progress — EN ISO 717-2 |
| Applicable Flooring Types | Laminate, Engineered Hardwood, Bamboo |
| EU Standards Reference | EN 16354, EN ISO 717-2 |
| Packaging Options | Nude (unpackaged roll), Pallet, Carton |
| Container Loading — 20GP | 12,000 m² |
| Container Loading — 40HC | 27,000 m² |
| Country of Origin | China |
| ★ IIC and STC ratings are measured to North American standards (ASTM E492 / ASTM E90). EU-equivalent impact sound improvement (ΔLw, dB) per EN ISO 717-2 testing is in progress for the European market. | |
Packaging options
- Nude (unpackaged roll)
- Pallet
- Carton