Edition 1 · April 2026
Underlayments
Product Catalogue
A complete technical and commercial reference for European distributors, importers, retailers, and specification writers. 17 products across four material families, with full specifications and EN standards references.
Product Index
Complete reference of all 17 underlayment products of OPUS. Select any product to view full technical specifications.
Chapter 1 — IXPE Underlayments
Chapter 2 — EVA Underlayments
Chapter 3 — EPE Underlayments
Chapter 4 — Cork & Rubber Underlayments
Product Comparison Summary
At-a-glance comparison of all underlayment products across key performance parameters.
| SKU | Material | Thickness | Density | IIC ★ | STC ★ | λ (W/m·K) | Surface Coating |
|---|---|---|---|---|---|---|---|
| Chapter 1 — IXPE Underlayments | |||||||
| IXPE 3020-4 | IXPE | 2 mm | 33 kg/m³ | 62 dB | 60 dB | 0.04 | PE film |
| IXPE 3020-4H | IXPE | 2 mm | 33 kg/m³ | 62 dB | 60 dB | 0.08 | PE film (perforated) |
| IXPE 3030-AH | IXPE | 3 mm | 33 kg/m³ | 70 dB | 68 dB | 0.08 | Aluminium film (perforated) |
| IXPE 3030-G | IXPE | 3 mm | 33 kg/m³ | 70 dB | 68 dB | 0.04 | Gold film |
| Chapter 2 — EVA Underlayments | |||||||
| EVA 30-4 | EVA | 3 mm | 100 kg/m³ | 73 dB | 72 dB | 0.04 | Blue PE film |
| EVA 30G-4 | EVA | 3 mm | 100 kg/m³ | 73 dB | 72 dB | 0.04 | Green PE film |
| EVA 30-G | EVA | 3 mm | 100 kg/m³ | 73 dB | 72 dB | 0.04 | Gold film |
| EVA 30-F | EVA | 3 mm | 100 kg/m³ | 73 dB | 72 dB | 0.04 | Aluminium foil |
| EVA 20-A | EVA | 2 mm | 100 kg/m³ | 64 dB | 65 dB | 0.04 | Aluminium film |
| Chapter 3 — EPE Underlayments | |||||||
| EPE 30-4B | EPE | 3 mm | 22 kg/m³ | 58 dB | 55 dB | 0.03 | Blue PE film |
| EPE 30-A | EPE | 3 mm | 22 kg/m³ | 58 dB | 55 dB | 0.03 | Aluminium film |
| EPE 30-G | EPE | 3 mm | 22 kg/m³ | 58 dB | 55 dB | 0.03 | Gold film |
| EPE 20-A | EPE | 2 mm | 22 kg/m³ | 48 dB | 44 dB | 0.03 | Aluminium film |
| EPE 20 | EPE | 2 mm | 22 kg/m³ | 48 dB | 44 dB | 0.03 | None |
| Chapter 4 — Cork & Rubber Underlayments | |||||||
| CORK 20-AF | Cork | 2 mm | 250 kg/m³ | 50 dB | 46 dB | 0.05 | Aluminium foil |
| CORK 20-P | Cork | 2 mm | 250 kg/m³ | 50 dB | 46 dB | 0.05 | PET film |
| RUB 20-A | Rubber | 2 mm | 880 kg/m³ | 64 dB | 62 dB | 0.20 | None |
| ★ IIC and STC ratings are measured to North American standards (ASTM E492 / ASTM E90). EU-equivalent impact sound improvement (ΔLw, dB) per EN ISO 717-2 and airborne sound insulation (Rw, dB) per EN ISO 717-1 testing is in progress for the European market. Values will be updated as results become available. | |||||||
Trade Enquiries Welcome
OPUS supplies EU distributors, importers, and flooring retailers. For pricing, minimum order quantities, and logistics information, contact our EU trade team.
Contact OPUS Trade Team